Perusahaan ini terdaftar sebagai Free Member. Hindari melakukan pembayaran sebelum bertemu penjual atau melihat barang secara langsung. COD (Cash On Delivery) atau bertemu langsung dengan penjual merupakan metode transaksi aman yang kami sarankan.
| Measurement Range | 0 - 1300 µm |
| Accuracy | ± 3% ± 2µm ( 0-1300µm) |
| Resolution | 1 µm ( 0-999 mm) ; 0.01mm ( ≥1000µm) |
| Measurement Mode | single / continuous |
| Unit | µm,mm |
| Automatic Power off | 3 minutes ( without key operation) |
| Operating Temp. | 0-45⁰C, 0-90%RH ( no condensation and no strong magnetic field ) |
| Storage Temp. | -10-50⁰C, 0-90% RH ( no condensation ) |
| SubstrateThickness | ˃0.5mm |
| Curvature Radius | ˃1.5mm ( convex surface ) |
| ˃25mm ( concave surface ) | |
| Meas. Area diameter | ˃6mm |
| Display | LCD with backlight |
| Battery | 2 x 1.5 V ( AAA size ) |
| Standard accesoosries | Batteries, 1 standard aluminium substrate, 1 standard iron substrate, standard |
| foil ( 50µm, 100µm, 250µm, 500µm, 1000µm ), instruction manual waranty card |